#Rank for Last 5 Rounds
| # | True | False | >||
|---|---|---|---|---|
![]() | ![]() | Sandefjord | 6 | |
![]() | ![]() | Sandviken | 6 | 2 |
![]() | ![]() | Monterrey | 6 | |
![]() | ![]() | Nagoya | 5 | 0 |
![]() | ![]() | C-Osaka | 5 | 0 |
![]() | ![]() | CheongjuJikji | 5 | 0 |
![]() | ![]() | Bucheon | 5 | 0 |
![]() | ![]() | NamDinh | 5 | 0 |
![]() | ![]() | CongAnHaNoi | 5 | 0 |
![]() | ![]() | HanoiFC | 5 | 0 |
![]() | ![]() | QuangNam | 5 | 0 |
![]() | ![]() | Viettel | 5 | 0 |
![]() | ![]() | LaSerena | 5 | 0 |
![]() | ![]() | BATE | 5 | 0 |
![]() | ![]() | FCMinsk | 5 | 0 |
![]() | ![]() | Smorgon | 5 | |
![]() | ![]() | Zhodino | 5 | |
![]() | ![]() | BodoGlimt | 5 | |
![]() | ![]() | KFUMOslo | 5 | |
![]() | ![]() | HamKam | 5 |



























